Student Loans are available to assist in funding your costs. They are usually disbursed twice per loan period, i.e., August–May.
APPROXIMATELY the fourth week of class each semester, if your account is paid in full at the Student Accounts Office, you will be refunded any excess personal, state, private or federal financial aid awarded to you. These charges include, but are not limited to:
- Tuition
- Fees
- Room and board
- Traffic fines
If your aid includes proceeds from Parent PLUS loans, any excess funds MUST be returned to the parent, unless otherwise indicated on the application. Only then can the refund go to you, the student.
Important Definitions
Disbursement: The crediting of financial aid funds to a student's ³ûÖÊÓƵ balance.
Disbursement Date: The scheduled date that financial aid funds will be applied to a student's ³ûÖÊÓƵ account balance. Disbursement usually occurs after the official last day to add or drop classes.
Refund Date: The scheduled date that students (or parents) will receive refunds of excess financial aid to be used for living or other educational expenses. This usually occurs 7-10 days after the disbursement date. Refunds for Parent PLUS loans are sent to the parent borrower unless the parent borrower selects to have the refund sent to the student on the loan application.
³ûÖÊÓƵ processes refunds by direct deposit. To ensure your refund is processed by the date below, be sure to submit your .
Terms | Add/Drop Date | Loan Disbursement Date |
---|---|---|
MayMester | 05/08/24 | N/A |
Summer I | 05/16/24 | 05/20/24 |
Summer 11 Week | 05/23/24 | 05/28/24 |
Summer Nursing 1 | 05/16/24 | 05/20/24 |
Summer Nursing 2 | 07/11/24 | 07/15/24 |
Summer 8 Week | 06/13/24 | 06/17/24 |
Summer II | 06/26/24 | 07/01/24 |
Fall 2024 | 08/30/24 | 09/03/24 |
Spring 2025 | 01/17/25 | 01/21/25 |
MFA (LON) Fall 2022420 | 10/04/24 | 10/07/24 |
MFA (LON) SPRING 202430 | 01/24/25 | 01/27/25 |
Refunds will be processed no later than 14 days after the credit balance has occurred.
Terms | Add/Drop Date | Loan Disbursement Date |
---|---|---|
Law Sum 2024 | 06/03/24 | 05/13/24 |
1L Law Fall 2024 | 08/30/24 | 08/12/24 |
2L+ Law Fall 2024 | 08/30/24 | 08/12/24 |
Law Spring 2025 | 01/24/25 | 01/06/25 |
Refunds will be processed no later than 14 days after the credit balance has occurred.
*NOTE* Students enrolled in accelerated terms during a traditional fall or spring semester will not receive any funds until they are attending a minimum of 6 hours (half-time status). If a student takes 3 hours in the first cycle and 3 hours in the second cycle, no funds will be received until the start of the second cycle.
Terms | Add/Drop Date | Loan Disbursement Date |
---|---|---|
Fall 1st 8 weeks | 08/30/24 | 09/03/24 |
Fall 2nd 8 weeks | 10/25/24 | 10/28/24 |
Spring 1st 8 weeks | 01/17/25 | 01/21/25 |
Spring 2nd 8 weeks | 03/14/25 | 03/17/25 |
Refunds will be processed no later than 14 days after the credit balance has occurred.
Term | Add/Drop Date | Loan Disbursement Date |
---|---|---|
PA Sum (Diactic 1) | 05/17/24 | 05/20/24 |
PA Sum (Clinical 2) | 05/03/24 | 05/20/24 |
PA Fall (All) | 08/30/24 | 09/03/24 |
PA SPR (Clinical 3) | 01/17/25 | 01/21/25 |
PA SPR (Didatic 2) | 01/17/25 | 01/21/25 |
PA SPR (Admits 1) | 01/17/25 | 01/21/25 |
*determined by program phase
Refunds will be processed no later than 14 days after the credit balance has occurred.
Term | Add/Drop Date | Loan Disbursement Date |
---|---|---|
PT SUMMER 1 | 05/30/24 | 06/03/24 |
PT SUMMER II | 07/11/24 | |
PT SUM 12w | 06/06/24 | 06/10/24 |
PT FALL | 08/30/24 | 09/03/24 |
PT SPRING | 01/17/25 | 01/21/25 |
Refunds will be processed no later than 14 days after the credit balance has occurred.